[Mon Feb 25 10:19:16 2002 ]
Player ranking
(sorted by ratio)
Number of games: 27
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | FPM | DPM | Playtime | Games | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orbb | (3) | 6.67 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.67 | 0.00 | 00:00 h | 1 | - |
2 | 0123456789 | - | 3.32 | 76.7 | 2.88 | 20 | 23 | 4 | 2 | 1 | 7 | 5.11 | 1.79 | 00:03 h | 1 | 0 |
3 | Spike | - | 1.64 | 77.2 | 3.36 | 290 | 329 | 58 | 10 | 29 | 97 | 2.47 | 0.82 | 01:57 h | 18 | 0 |
4 | *eqf*Derbling | - | 1.24 | 80.0 | 2.00 | 4 | 4 | 1 | 0 | 0 | 1 | 1.66 | 0.41 | 00:02 h | 2 | - |
5 | BitchlinG!! | - | 1.18 | 88.9 | 4.00 | 8 | 8 | 1 | 0 | 0 | 1 | 1.35 | 0.17 | 00:05 h | 1 | - |
6 | Hunter | (2) | 0.86 | 59.5 | 1.44 | 61 | 69 | 39 | 0 | 8 | 47 | 3.76 | 2.90 | 00:16 h | 5 | 0 |
7 | FragNeck [FM] | - | -0.16 | 53.3 | 1.07 | 12 | 16 | 10 | 0 | 4 | 14 | 0.98 | 1.14 | 00:12 h | 2 | - |
8 | Doom | (2) | -0.31 | 48.8 | 0.95 | 441 | 456 | 463 | 5 | 10 | 478 | 3.75 | 4.07 | 01:57 h | 75 | 0 |
9 | Sorlag | (2) | -0.72 | 37.5 | 0.50 | 3 | 3 | 5 | 0 | 0 | 5 | 1.08 | 1.80 | 00:02 h | 1 | - |
10 | Grunt | (2) | -1.07 | 36.5 | 0.57 | 70 | 126 | 163 | 5 | 51 | 219 | 0.50 | 1.57 | 02:19 h | 16 | 0 |
11 | Icho | - | -1.37 | 28.0 | 0.37 | 4 | 7 | 15 | 1 | 2 | 18 | 0.39 | 1.76 | 00:10 h | 1 | - |
12 | Major | (2) | -1.43 | 29.6 | 0.42 | 43 | 92 | 170 | 6 | 43 | 219 | 0.35 | 1.78 | 02:02 h | 11 | 0 |
13 | Gorre | (2) | -1.47 | 39.5 | 0.63 | 12 | 17 | 21 | 1 | 4 | 26 | 1.26 | 2.74 | 00:09 h | 2 | - |
14 | Stripe | (2) | -1.48 | 34.0 | 0.50 | 16 | 16 | 31 | 0 | 0 | 31 | 1.58 | 3.06 | 00:10 h | 3 | 0 |
15 | chemical | - | -1.52 | 10.0 | 0.10 | 0 | 1 | 8 | 0 | 1 | 9 | 0.00 | 1.52 | 00:05 h | 1 | - |
16 | Hossman | (2) | -1.79 | 28.6 | 0.36 | 3 | 4 | 9 | 0 | 1 | 10 | 0.77 | 2.55 | 00:03 h | 1 | 0 |
17 | Sarge | (2) | -1.80 | 25.4 | 0.34 | 20 | 46 | 109 | 1 | 25 | 135 | 0.31 | 2.12 | 01:03 h | 6 | 0 |
18 | Ranger | (2) | -1.93 | 17.3 | 0.21 | 9 | 14 | 62 | 1 | 4 | 67 | 0.30 | 2.23 | 00:30 h | 5 | 0 |
19 | Keel | (2) | -2.36 | 25.0 | 0.32 | 4 | 10 | 24 | 0 | 6 | 30 | 0.36 | 2.72 | 00:11 h | 3 | 0 |
20 | Bones | (2) | -2.55 | 30.9 | 0.44 | 18 | 25 | 49 | 0 | 7 | 56 | 1.21 | 3.76 | 00:14 h | 4 | 0 |
21 | [Hosch] | - | -2.73 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 2.73 | 00:00 h | 1 | - |
22 | Visor | (2) | -2.90 | 21.4 | 0.26 | 1 | 9 | 25 | 4 | 4 | 33 | 0.09 | 3.00 | 00:11 h | 3 | 0 |
23 | Slash | (2) | -2.91 | 18.8 | 0.21 | 2 | 3 | 12 | 1 | 0 | 13 | 0.53 | 3.44 | 00:03 h | 1 | 0 |
24 | Uriel | (2) | -3.78 | 36.7 | 0.55 | 1 | 11 | 9 | 2 | 8 | 19 | 0.21 | 3.99 | 00:04 h | 1 | - |
25 | Mynx | (3) | -6.67 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 6.67 | 00:00 h | 1 | - |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 068, Feb 25 2002 by Fabian Huester