[Mon Feb 25 10:19:15 2002 ]
Games with less than two players are not listed
Players without kills or deaths are ignored
Players are sorted by ratio and name
(in team games by team and score)
Game 1
(q3ctf4 - CTF)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 46.5 | 0.83 | 8 | 8 | 20 | 11 | 2 | 10 | 23 | 0 |
Red | 20.0 | 0.24 | -13 | -13 | 11 | 20 | 1 | 23 | 44 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | -0.12 | 62.5 | 1.43 | 5 | 5 | 10 | 1 | 1 | 4 | 6 | 0 | 5 (3:35 min) | 1:13 min | 0.58 | 0.70 | 00:08 h | |
2 | Grunt | (2) | -0.35 | 45.5 | 0.71 | 3 | 3 | 5 | 4 | 0 | 2 | 6 | 0 | 3 (1:21 min) | 1:13 min | 0.35 | 0.70 | 00:08 h | |
3 | Major | (2) | -1.29 | 31.3 | 0.42 | 0 | 0 | 5 | 6 | 1 | 4 | 11 | 0 | 1 (1:11 min) | 0:42 min | 0.00 | 1.29 | 00:08 h | |
4 | Sarge | (2) | -1.52 | 21.4 | 0.25 | -2 | -2 | 3 | 6 | 0 | 5 | 11 | 0 | 1 (2:17 min) | 0:42 min | -0.23 | 1.29 | 00:08 h | |
5 | Grunt | (2) | -2.57 | 29.2 | 0.39 | -5 | -5 | 7 | 5 | 1 | 11 | 17 | 0 | 2 (0:40 min) | 0:28 min | -0.58 | 1.99 | 00:08 h | |
6 | Major | (2) | -2.57 | 5.9 | 0.06 | -6 | -6 | 1 | 9 | 0 | 7 | 16 | 0 | 1 (0:40 min) | 0:30 min | -0.70 | 1.87 | 00:08 h |
Game 2
(q3ctf4 - CTF)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 42.7 | 0.74 | 13 | 13 | 53 | 31 | 4 | 36 | 71 | 0 |
Red | 28.4 | 0.39 | 6 | 6 | 31 | 53 | 2 | 23 | 78 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | -0.66 | 55.3 | 1.18 | 12 | 12 | 26 | 7 | 1 | 13 | 21 | 0 | 5 (1:16 min) | 0:37 min | 0.88 | 1.54 | 00:13 h | |
2 | Grunt | (2) | -1.54 | 41.5 | 0.68 | 3 | 3 | 17 | 10 | 1 | 13 | 24 | 0 | 2 (1:26 min) | 0:32 min | 0.22 | 1.76 | 00:13 h | |
3 | Major | (2) | -2.06 | 27.8 | 0.37 | -2 | -2 | 10 | 14 | 2 | 10 | 26 | 0 | 2 (1:33 min) | 0:30 min | -0.15 | 1.91 | 00:13 h | |
4 | Grunt | (2) | -0.88 | 44.4 | 0.76 | 8 | 8 | 16 | 12 | 0 | 8 | 20 | 0 | 3 (1:23 min) | 0:38 min | 0.59 | 1.47 | 00:13 h | |
5 | Sarge | (2) | -2.21 | 23.7 | 0.30 | -1 | -1 | 9 | 19 | 1 | 9 | 29 | 0 | 1 (0:31 min) | 0:27 min | -0.07 | 2.13 | 00:13 h | |
6 | Major | (2) | -2.21 | 17.1 | 0.20 | -1 | -1 | 6 | 22 | 1 | 6 | 29 | 0 | 2 (1:24 min) | 0:27 min | -0.07 | 2.13 | 00:13 h |
Game 3
(q3dm9 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 55.9 | 1.25 | 39 | 52 | 85 | 47 | 2 | 18 | 67 | 13 |
Red | 30.7 | 0.44 | 24 | 25 | 47 | 85 | 0 | 21 | 106 | 1 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | 1.56 | 74.6 | 2.75 | 34 | 40 | 44 | 11 | 0 | 4 | 15 | 6 | 20 (4:10 min) | 1:00 min | 2.49 | 0.93 | 00:16 h | |
2 | Grunt | (2) | -0.56 | 45.7 | 0.81 | 12 | 16 | 21 | 20 | 0 | 5 | 25 | 4 | 4 (1:09 min) | 0:37 min | 0.99 | 1.55 | 00:16 h | |
3 | Major | (2) | -1.11 | 42.6 | 0.71 | 6 | 9 | 20 | 16 | 2 | 9 | 27 | 3 | 4 (0:41 min) | 0:34 min | 0.56 | 1.67 | 00:16 h | |
4 | Sarge | (2) | -1.30 | 38.0 | 0.59 | 10 | 10 | 19 | 22 | 0 | 9 | 31 | 0 | 3 (0:54 min) | 0:30 min | 0.62 | 1.92 | 00:16 h | |
5 | Major | (2) | -1.49 | 32.1 | 0.46 | 11 | 12 | 17 | 31 | 0 | 5 | 36 | 1 | 5 (1:10 min) | 0:26 min | 0.74 | 2.23 | 00:16 h | |
6 | Grunt | (2) | -2.17 | 22.0 | 0.28 | 4 | 4 | 11 | 32 | 0 | 7 | 39 | 0 | 3 (1:28 min) | 0:24 min | 0.25 | 2.41 | 00:16 h |
Game 4
(q3dm7 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 78.1 | 3.35 | 47 | 50 | 57 | 12 | 0 | 4 | 16 | 3 |
Red | 17.1 | 0.20 | 7 | 9 | 12 | 57 | 0 | 1 | 58 | 2 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | 4.54 | 93.9 | 11.50 | 43 | 45 | 46 | 2 | 0 | 1 | 3 | 2 | 33 (6:04 min) | 2:18 min | 4.86 | 0.32 | 00:09 h | |
2 | Grunt | (2) | 0.21 | 61.5 | 1.33 | 7 | 7 | 8 | 4 | 0 | 1 | 5 | 0 | 6 (5:00 min) | 1:34 min | 0.74 | 0.53 | 00:09 h | |
3 | Major | (2) | -0.74 | 27.3 | 0.33 | 0 | 1 | 3 | 6 | 0 | 2 | 8 | 1 | 2 (2:53 min) | 1:02 min | 0.11 | 0.85 | 00:09 h | |
4 | Grunt | (2) | -1.06 | 22.2 | 0.27 | 3 | 4 | 4 | 14 | 0 | 0 | 14 | 1 | 2 (1:43 min) | 0:37 min | 0.43 | 1.49 | 00:09 h | |
5 | Sarge | (2) | -1.60 | 25.0 | 0.32 | 5 | 6 | 7 | 20 | 0 | 1 | 21 | 1 | 2 (1:01 min) | 0:25 min | 0.64 | 2.23 | 00:09 h | |
6 | Major | (2) | -2.34 | 4.2 | 0.04 | 1 | 1 | 1 | 23 | 0 | 0 | 23 | 0 | 1 (1:00 min) | 0:23 min | 0.11 | 2.45 | 00:09 h |
Game 5
(q3dm7 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 80.9 | 4.00 | 66 | 71 | 76 | 18 | 0 | 0 | 18 | 5 |
Red | 18.8 | 0.23 | 14 | 15 | 18 | 76 | 1 | 1 | 78 | 1 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | 2.95 | 91.1 | 8.20 | 37 | 40 | 41 | 3 | 1 | 0 | 4 | 3 | 30 (7:32 min) | 2:26 min | 3.27 | 0.33 | 00:12 h | |
2 | Major | (2) | 0.97 | 71.4 | 2.22 | 19 | 20 | 20 | 8 | 0 | 0 | 8 | 1 | 8 (3:23 min) | 1:22 min | 1.62 | 0.65 | 00:12 h | |
3 | Grunt | (2) | 0.65 | 68.2 | 1.88 | 14 | 15 | 15 | 7 | 0 | 0 | 7 | 1 | 5 (2:18 min) | 1:32 min | 1.22 | 0.57 | 00:12 h | |
4 | Grunt | (2) | -0.81 | 30.8 | 0.42 | 8 | 8 | 8 | 18 | 0 | 0 | 18 | 0 | 4 (1:11 min) | 0:38 min | 0.65 | 1.46 | 00:12 h | |
5 | Sarge | (2) | -1.71 | 20.6 | 0.25 | 6 | 6 | 7 | 26 | 0 | 1 | 27 | 0 | 1 (0:56 min) | 0:26 min | 0.49 | 2.19 | 00:12 h | |
6 | Major | (2) | -2.35 | 8.6 | 0.09 | 2 | 3 | 3 | 32 | 0 | 0 | 32 | 1 | 1 (0:58 min) | 0:22 min | 0.24 | 2.60 | 00:12 h |
Game 6
(jk_dm4 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | 4.24 | 88.9 | 4.00 | 7 | 8 | 0 | 0 | 1 | 1 | 8 (1:21 min) | 0:42 min | 4.94 | 0.71 | 00:01 h |
2 | Grunt | (2) | -2.12 | 25.0 | 0.25 | 0 | 1 | 2 | 0 | 1 | 3 | 1 (0:44 min) | 0:21 min | 0.00 | 2.12 | 00:01 h |
3 | Keel | (2) | -4.94 | 0.0 | 0.00 | -2 | 0 | 3 | 0 | 2 | 5 | - | 0:14 min | -1.41 | 3.53 | 00:01 h |
4 | Visor | (2) | -5.65 | 0.0 | 0.00 | -2 | 0 | 4 | 0 | 2 | 6 | - | 0:12 min | -1.41 | 4.24 | 00:01 h |
Game 7
(jk_tourney1 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | 1.00 | 100.0 | 7.00 | 7 | 7 | 0 | 0 | 0 | 0 | 7 (6:58 min) | 6:58 min | 1.00 | 0.00 | 00:06 h |
2 | Grunt | (2) | -1.00 | 0.0 | 0.00 | 0 | 0 | 7 | 0 | 0 | 7 | - | 0:52 min | 0.00 | 1.00 | 00:06 h |
Game 8
(jk_tourney1 - 1on1)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grunt | (2) | -0.87 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:34 min | 0.00 | 0.87 | 00:01 h |
2 | Spike | - | -1.53 | 33.3 | 0.33 | -1 | 1 | 0 | 1 | 1 | 2 | 1 (0:43 min) | 0:39 min | -0.51 | 1.02 | 00:01 h |
Game 9
(jk_tourney1 - 1on1)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grunt | (2) | 0.00 | 50.0 | 0.50 | 1 | 1 | 1 | 0 | 0 | 1 | 1 (0:20 min) | 0:17 min | 1.71 | 1.71 | 00:00 h |
2 | Spike | - | 0.00 | 50.0 | 0.50 | 1 | 1 | 1 | 0 | 0 | 1 | 1 (0:32 min) | 0:17 min | 1.71 | 1.71 | 00:00 h |
Game 10
(q3hipdm1 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | 4.49 | 88.0 | 5.50 | 20 | 22 | 1 | 2 | 0 | 3 | 9 (1:19 min) | 0:56 min | 5.29 | 0.79 | 00:03 h |
2 | Doom | (2) | 0.79 | 61.5 | 1.33 | 8 | 8 | 5 | 0 | 0 | 5 | 4 (1:19 min) | 0:37 min | 2.11 | 1.32 | 00:03 h |
3 | Slash | (2) | -2.91 | 18.8 | 0.21 | 2 | 3 | 12 | 1 | 0 | 13 | 1 (0:08 min) | 0:16 min | 0.53 | 3.44 | 00:03 h |
4 | Sarge | (2) | -3.96 | 5.9 | 0.06 | 1 | 1 | 16 | 0 | 0 | 16 | 1 (0:19 min) | 0:13 min | 0.26 | 4.23 | 00:03 h |
Game 11
(kaos - 1on1)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | 1.26 | 95.2 | 10.00 | 20 | 20 | 1 | 0 | 0 | 1 | 18 (11:08 min) | 7:33 min | 1.32 | 0.07 | 00:15 h |
2 | Ranger | (2) | -1.39 | 4.5 | 0.05 | 0 | 1 | 20 | 1 | 0 | 21 | 1 (0:41 min) | 0:41 min | 0.00 | 1.39 | 00:15 h |
Game 12
(jk_dm4 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | 1.94 | 74.3 | 2.60 | 20 | 26 | 3 | 2 | 4 | 9 | 6 (1:17 min) | 0:34 min | 3.52 | 1.58 | 00:05 h |
2 | Keel | (2) | -1.41 | 33.3 | 0.46 | 4 | 6 | 10 | 0 | 2 | 12 | 4 (2:36 min) | 0:26 min | 0.70 | 2.11 | 00:05 h |
3 | Visor | (2) | -2.46 | 23.8 | 0.29 | 2 | 5 | 13 | 2 | 1 | 16 | 2 (0:20 min) | 0:20 min | 0.35 | 2.82 | 00:05 h |
4 | Grunt | (2) | -3.34 | 17.4 | 0.20 | 0 | 4 | 15 | 2 | 2 | 19 | 1 (0:32 min) | 0:17 min | 0.00 | 3.34 | 00:05 h |
Game 13
(addict - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | 3.88 | 74.1 | 2.50 | 20 | 20 | 7 | 0 | 0 | 7 | 7 (0:47 min) | 0:25 min | 5.97 | 2.09 | 00:03 h |
2 | Hunter | (2) | 2.09 | 65.2 | 1.67 | 15 | 15 | 8 | 0 | 0 | 8 | 7 (0:54 min) | 0:22 min | 4.48 | 2.39 | 00:03 h |
3 | Stripe | (2) | -0.90 | 41.2 | 0.64 | 7 | 7 | 10 | 0 | 0 | 10 | 2 (0:38 min) | 0:18 min | 2.09 | 2.99 | 00:03 h |
4 | Bones | (2) | -1.19 | 38.9 | 0.58 | 7 | 7 | 11 | 0 | 0 | 11 | 3 (0:32 min) | 0:16 min | 2.09 | 3.28 | 00:03 h |
5 | Ranger | (2) | -3.88 | 0.0 | 0.00 | 0 | 0 | 13 | 0 | 0 | 13 | - | 0:14 min | 0.00 | 3.88 | 00:03 h |
Game 14
(addict - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | 5.11 | 80.0 | 3.33 | 20 | 20 | 5 | 0 | 0 | 5 | 9 (1:14 min) | 0:29 min | 6.82 | 1.70 | 00:02 h |
2 | Hunter | (2) | 0.00 | 50.0 | 0.88 | 7 | 7 | 7 | 0 | 0 | 7 | 4 (0:17 min) | 0:22 min | 2.39 | 2.39 | 00:02 h |
3 | Ranger | (2) | -0.34 | 44.4 | 0.67 | 4 | 4 | 5 | 0 | 0 | 5 | 3 (0:41 min) | 0:29 min | 1.36 | 1.70 | 00:02 h |
4 | Stripe | (2) | -1.70 | 33.3 | 0.45 | 5 | 5 | 10 | 0 | 0 | 10 | 2 (0:12 min) | 0:16 min | 1.70 | 3.41 | 00:02 h |
5 | Bones | (2) | -3.07 | 0.0 | 0.00 | 0 | 0 | 9 | 0 | 0 | 9 | - | 0:17 min | 0.00 | 3.07 | 00:02 h |
Game 15
(addict - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | - | 2.86 | 69.0 | 2.00 | 20 | 20 | 9 | 0 | 0 | 9 | 4 (0:28 min) | 0:23 min | 5.19 | 2.34 | 00:03 h |
2 | Hunter | (2) | 1.82 | 65.2 | 1.67 | 15 | 15 | 8 | 0 | 0 | 8 | 6 (1:14 min) | 0:25 min | 3.90 | 2.08 | 00:03 h |
3 | Bones | (2) | 0.00 | 50.0 | 0.93 | 13 | 13 | 13 | 0 | 0 | 13 | 4 (0:32 min) | 0:16 min | 3.38 | 3.38 | 00:03 h |
4 | Stripe | (2) | -1.82 | 26.7 | 0.33 | 4 | 4 | 11 | 0 | 0 | 11 | 2 (0:28 min) | 0:19 min | 1.04 | 2.86 | 00:03 h |
5 | Ranger | (2) | -2.86 | 13.3 | 0.14 | 2 | 2 | 13 | 0 | 0 | 13 | 1 (0:16 min) | 0:16 min | 0.52 | 3.38 | 00:03 h |
Game 16
(jk_dm4 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0123456789 | - | 3.32 | 76.7 | 2.88 | 20 | 23 | 4 | 2 | 1 | 7 | 7 (1:39 min) | 0:29 min | 5.11 | 1.79 | 00:03 h |
2 | Grunt | (2) | -1.79 | 38.1 | 0.57 | 6 | 8 | 11 | 1 | 1 | 13 | 4 (0:36 min) | 0:16 min | 1.53 | 3.32 | 00:03 h |
3 | Hossman | (2) | -1.79 | 28.6 | 0.36 | 3 | 4 | 9 | 0 | 1 | 10 | 2 (0:21 min) | 0:21 min | 0.77 | 2.55 | 00:03 h |
4 | Visor | (2) | -2.55 | 26.7 | 0.33 | 1 | 4 | 8 | 2 | 1 | 11 | 4 (0:20 min) | 0:19 min | 0.26 | 2.81 | 00:03 h |
5 | Keel | (2) | -2.81 | 23.5 | 0.29 | 2 | 4 | 11 | 0 | 2 | 13 | 2 (0:51 min) | 0:16 min | 0.51 | 3.32 | 00:03 h |
Game 17
(smokem - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orbb | (3) | 6.67 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 (0:09 min) | 0:09 min | 6.67 | 0.00 | 00:00 h |
2 | Mynx | (3) | -6.67 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:04 min | 0.00 | 6.67 | 00:00 h |
Game 18
(q3dm17 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Major | (2) | 1.08 | 66.7 | 1.50 | 6 | 6 | 3 | 0 | 0 | 3 | 2 (1:01 min) | 0:41 min | 2.16 | 1.08 | 00:02 h |
2 | Spike | - | 1.08 | 66.7 | 1.67 | 8 | 10 | 3 | 1 | 1 | 5 | 5 (1:17 min) | 0:27 min | 2.87 | 1.80 | 00:02 h |
3 | Sorlag | (2) | -0.72 | 37.5 | 0.50 | 3 | 3 | 5 | 0 | 0 | 5 | 2 (0:56 min) | 0:27 min | 1.08 | 1.80 | 00:02 h |
4 | Doom | (2) | -2.87 | 10.0 | 0.10 | 1 | 1 | 9 | 0 | 0 | 9 | 1 (0:10 min) | 0:16 min | 0.36 | 3.23 | 00:02 h |
Game 19
(q3dm4 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doom | (4) | 4.00 | 71.4 | 1.67 | 5 | 5 | 2 | 0 | 0 | 2 | 4 (0:29 min) | 0:15 min | 6.67 | 2.67 | 00:00 h |
2 | Doom | (4) | 3.33 | 66.7 | 1.33 | 4 | 4 | 2 | 0 | 0 | 2 | 3 (0:16 min) | 0:12 min | 6.67 | 3.33 | 00:00 h |
3 | Doom | (4) | 0.00 | 50.0 | 0.67 | 2 | 2 | 2 | 0 | 0 | 2 | 1 (0:13 min) | 0:12 min | 3.24 | 3.24 | 00:00 h |
4 | Doom | (4) | 0.00 | 50.0 | 0.67 | 2 | 2 | 2 | 0 | 0 | 2 | 2 (0:12 min) | 0:12 min | 3.16 | 3.16 | 00:00 h |
5 | Doom | (4) | 0.00 | 50.0 | 0.67 | 2 | 2 | 2 | 0 | 0 | 2 | 2 (0:17 min) | 0:12 min | 3.33 | 3.33 | 00:00 h |
6 | Doom | (4) | -1.71 | 33.3 | 0.33 | 1 | 1 | 2 | 0 | 0 | 2 | 1 (0:10 min) | 0:11 min | 1.71 | 3.43 | 00:00 h |
7 | Doom | (4) | -3.08 | 0.0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | - | 0:13 min | 0.00 | 3.08 | 00:00 h |
8 | Doom | (4) | -3.24 | 33.3 | 0.40 | 2 | 2 | 4 | 0 | 0 | 4 | 1 (0:10 min) | 0:07 min | 3.24 | 6.49 | 00:00 h |
Game 20
(q3dm4 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doom | (4) | 15.62 | 95.5 | 10.50 | 20 | 21 | 0 | 1 | 0 | 1 | 12 (1:00 min) | 0:36 min | 16.44 | 0.82 | 00:01 h |
2 | Doom | (4) | 2.90 | 80.0 | 2.00 | 4 | 4 | 1 | 0 | 0 | 1 | 3 (0:56 min) | 0:31 min | 3.87 | 0.97 | 00:01 h |
3 | Doom | (4) | 2.73 | 71.4 | 1.67 | 5 | 5 | 2 | 0 | 0 | 2 | 5 (0:53 min) | 0:22 min | 4.55 | 1.82 | 00:01 h |
4 | Doom | (4) | 1.78 | 58.8 | 1.25 | 10 | 10 | 7 | 0 | 0 | 7 | 4 (0:11 min) | 0:12 min | 5.94 | 4.16 | 00:01 h |
5 | Doom | (4) | 1.71 | 62.5 | 1.25 | 5 | 5 | 3 | 0 | 0 | 3 | 2 (0:08 min) | 0:17 min | 4.29 | 2.57 | 00:01 h |
6 | Doom | (4) | 1.29 | 57.1 | 1.14 | 8 | 8 | 6 | 0 | 0 | 6 | 4 (0:11 min) | 0:13 min | 5.16 | 3.87 | 00:01 h |
7 | Doom | (4) | 0.95 | 60.0 | 1.00 | 3 | 3 | 2 | 0 | 0 | 2 | 2 (0:10 min) | 0:21 min | 2.86 | 1.90 | 00:01 h |
8 | Doom | (4) | 0.94 | 60.0 | 1.00 | 3 | 3 | 2 | 0 | 0 | 2 | 2 (0:06 min) | 0:21 min | 2.81 | 1.88 | 00:01 h |
9 | Doom | (4) | 0.81 | 55.6 | 1.00 | 5 | 5 | 4 | 0 | 0 | 4 | 5 (0:12 min) | 0:14 min | 4.05 | 3.24 | 00:01 h |
10 | Doom | (4) | 0.59 | 53.8 | 1.00 | 7 | 7 | 6 | 0 | 0 | 6 | 2 (0:11 min) | 0:14 min | 4.16 | 3.56 | 00:01 h |
11 | Doom | (4) | 0.00 | 50.0 | 0.80 | 4 | 4 | 4 | 0 | 0 | 4 | 2 (0:05 min) | 0:15 min | 3.20 | 3.20 | 00:01 h |
12 | Doom | (4) | 0.00 | 55.6 | 1.00 | 4 | 5 | 3 | 1 | 0 | 4 | 3 (0:19 min) | 0:18 min | 2.64 | 2.64 | 00:01 h |
13 | Doom | (4) | 0.00 | 50.0 | 0.83 | 5 | 5 | 5 | 0 | 0 | 5 | 2 (0:08 min) | 0:15 min | 3.33 | 3.33 | 00:01 h |
14 | Doom | (4) | 0.00 | 50.0 | 0.83 | 5 | 5 | 5 | 0 | 0 | 5 | 5 (0:19 min) | 0:14 min | 3.37 | 3.37 | 00:01 h |
15 | Doom | (4) | -0.64 | 42.9 | 0.60 | 3 | 3 | 4 | 0 | 0 | 4 | 2 (0:29 min) | 0:18 min | 1.91 | 2.55 | 00:01 h |
16 | Doom | (4) | -0.65 | 44.4 | 0.67 | 4 | 4 | 5 | 0 | 0 | 5 | 2 (0:15 min) | 0:15 min | 2.58 | 3.23 | 00:01 h |
17 | Doom | (4) | -0.65 | 45.5 | 0.71 | 5 | 5 | 6 | 0 | 0 | 6 | 2 (0:07 min) | 0:13 min | 3.26 | 3.91 | 00:01 h |
18 | Doom | (4) | -0.88 | 33.3 | 0.33 | 1 | 1 | 2 | 0 | 0 | 2 | 1 (0:09 min) | 0:22 min | 0.88 | 1.76 | 00:01 h |
19 | Doom | (4) | -0.90 | 33.3 | 0.33 | 1 | 1 | 2 | 0 | 0 | 2 | 1 (0:49 min) | 0:22 min | 0.90 | 1.79 | 00:01 h |
20 | Doom | (4) | -0.92 | 33.3 | 0.33 | 1 | 1 | 2 | 0 | 0 | 2 | 1 (0:10 min) | 0:21 min | 0.92 | 1.85 | 00:01 h |
21 | Doom | (4) | -1.19 | 37.5 | 0.50 | 3 | 3 | 5 | 0 | 0 | 5 | 1 (0:15 min) | 0:16 min | 1.78 | 2.97 | 00:01 h |
22 | Doom | (4) | -1.19 | 45.5 | 0.71 | 4 | 5 | 5 | 1 | 0 | 6 | 2 (0:07 min) | 0:14 min | 2.38 | 3.56 | 00:01 h |
23 | Doom | (4) | -1.74 | 0.0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | - | 0:23 min | 0.00 | 1.74 | 00:01 h |
24 | Doom | (4) | -1.78 | 33.3 | 0.43 | 3 | 3 | 6 | 0 | 0 | 6 | 1 (0:16 min) | 0:14 min | 1.78 | 3.56 | 00:01 h |
25 | Doom | (4) | -1.78 | 36.4 | 0.50 | 4 | 4 | 7 | 0 | 0 | 7 | 2 (0:11 min) | 0:12 min | 2.38 | 4.16 | 00:01 h |
